Usage & Spend Tracking
Monitor AI tool adoption, license utilization, and spending across your organization. Identify optimization opportunities and track engagement metrics.
Total Monthly Spend
$139,700.00
Forecasted: $153,670.00
$51.86 below industry benchmark
License Utilization
70%
1910 of 2715 assigned licenses active
Wasted Spend
$41,421.18
805 inactive licenses costing $41.4K/mo
Adoption Rate
100%
850 of 850 engineers using AI tools
Stickiness (DAU/MAU)
61%
879 daily active users
User Engagement
Daily Active Users (DAU)
879Weekly Active Users (WAU)
1.2KMonthly Active Users (MAU)
1.4KCost per Active User
$73.14/moIndustry benchmark: $125.00/mo
License Summary
Purchased
3300Assigned
2715Active (Last 30 days)
1910585 unused purchased licenses
AI Tools Breakdown
| Tool | Category | Monthly Cost | Licenses | Utilization | DAU | Stickiness | Avg Hours/User |
|---|---|---|---|---|---|---|---|
Cursor Cursor | Code Assistant | $48,000.00 | 185 active of 220 assigned | 84% | 142 185 MAU | 77% | 22.3h 42% accept |
GitHub Copilot GitHub | Code Assistant | $38,000.00 | 165 active of 180 assigned | 92% | 135 165 MAU | 82% | 25.1h 38% accept |
ChatGPT Plus OpenAI | Chat AI | $15,000.00 | 425 active of 600 assigned | 71% | 245 425 MAU | 58% | 9.2h |
Claude Pro Anthropic | Chat AI | $12,000.00 | 320 active of 480 assigned | 67% | 185 320 MAU | 58% | 8.5h |
Grammarly Business Grammarly | Productivity | $9,000.00 | 285 active of 420 assigned | 68% | 165 285 MAU | 58% | 12.4h |
Notion AI Notion | Productivity | $7,200.00 | 420 active of 650 assigned | 65% | 240 420 MAU | 57% | 7.5h |
v0 Vercel | Design | $6,000.00 | 32 active of 45 assigned | 71% | 18 32 MAU | 56% | 6.8h |
Midjourney Midjourney | Design | $4,500.00 | 78 active of 120 assigned | 65% | 42 78 MAU | 54% | 4.2h |
Good utilization (>80%)
Low utilization (<80%)